Senior World Championships 2011
We are very pleased to say we will be photographing all the matches from this years Senior World Championships in San Juan Argentina. Log on and have a look at the pictures throughout the week and see all the action from your rink side seat. In addition to the photos all the match score will be added to keep you up to date with the winners and losers from this spectacular event.
24/9/2011 |
——- | |||
21.00 | Spain | 8-1 | Chile | PHOTOS |
.
25/9/2011 |
——- | ………. |
|
26/9/2011 | …….. | ……………… | …………. | |||
10.00 | England | 1-5 | Colombia | PHOTOS | 10.00 | USA | 4-7 | Angola | PHOTOS | |
11.30 | Mozambique | 10-1 | USA | PHOTOS | 11.30 | Colombia | 2-4 | France | PHOTOS | |
13.00 | Switzerland | 6-0 | Holland | PHOTOS | 13.00 | Germany | 1-6 | Italy | PHOTOS | |
16.30 | Angola | 2-6 | Portugal | PHOTOS | 15.00 | England | 2-7 | Brazil | PHOTOS | |
18.00 | South Africa | 0-10 | Italy | PHOTOS | 16.30 | Mozambique | 3-7 | Portugal | PHOTOS | |
19.30 | France | 1-8 | Brazil | PHOTOS | 18.00 | Spain | 15-1 | Holland | PHOTOS | |
21.30 | Germany | 2-4 | Argentina | PHOTOS | 19.30 | Chile | 3-1 | Switzerland | PHOTOS | |
21.30 | Argentina | 10-1 | South Africa | * |
Times are British Summer Time (BST) -4
27/9/2011 |
——- | ………………. | ………….. |
……..
|
29/9/2011 | …….. | …………… | …………. | ||
10.00 | Columbia | 2-9 | Brazil | PHOTOS | 09.00 | Switzerland | 3-2 | South Africa | PHOTOS | |
11.30 | Germany | 9-2 | South Africa | PHOTOS | 10.30 | Germany | 3-2 | Holland | PHOTOS | |
13.00 | Mozambique | 4-3 | Angola | PHOTOS | 12.00 | Angola | 7-1 | England | PHOTOS | |
15.00 | England | 1-5 | France | PHOTOS | 13.30 | Columbia | 5-2 | USA | PHOTOS | |
16.30 | USA | 1-18 | Portugal | PHOTOS | 16.30 | Portugal | 6-3 | France | PHOTOS | |
18.00 | Chile | 6-1 | Holland | PHOTOS | 18.00 | Brazil | 6-9 | Mozambique | PHOTOS | |
19.30 | Spain | 4-0 | Switzerland | PHOTOS | 19.30 | Spain | 5-2 | Italy | PHOTOS | |
21.30 | Argentina | 7-2 | Italy | * | 21.30 | Chile | 3-12 | Argentina | * |
.
30/9/2011 |
——- | ………………. | ………….. |
……..
|
01/10/2011 | …….. | …………… | …………. | ||
9.00 | South Africa | 9-11 | USA |
**
|
09.00 | South Africa | 3-7 | England | PHOTOS | |
10.30 | Holland | 4-3 | England | PHOTOS | 10.30 | Holland | 0-5 | USA | PHOTOS | |
12.00 | Switzerland | 6-0 | Columbia | PHOTOS | 12.00 | Columbia | 1-3 | Angola | PHOTOS | |
13.30 | Germany | 4-3 | Angola | PHOTOS | 13.30 | Switzerland | 4-3 | Germany | PHOTOS | |
16.30 | France | 3-4 | Chile | PHOTOS | 15.30 | France | 5-4 | Brazil | PHOTOS | |
18.00 | Brazil | 1-6 | Italy | PHOTOS | 17.00 | Chile | 0-4 | Italy | PHOTOS | |
19.30 | Mozambique | 3-4 | Spain | * | 18.30 | Mozambique | 2-9 | Portugal | PHOTOS | |
21.30 | Portugal | 3-4 | Argentina | * | 20.00 | Spain | 5-4 | Argentina | * |
* No photos due to insufficient space at the rink for photographers.
** No photos due photographing Angola 2013 presentation
Comments Off
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.